POT 'O GOLD RAFFLE Winners
And the winners are...
657 tickets were sold.
The drawing was held on Thursday, March 17, 2011 at 2pm in the Northeast Classic Car Museum Lobby.
33 lucky tickets were drawn for 33 CASH prizes as follows*:
| Prize & Amount | Name | Ticket Number |
| 1st - $6,570.00 | Terry Conklin | 542 |
| 2nd - $3,285.00 | David E. Roe | 187 |
| 3rd - $1,642.50 | Tamara J. Weaver | 211 |
| 4th - $657.00 | Doreen Wakeman | 65 |
| 4th - $657.00 | Ilona F. Ott | 150 |
| 5th - $328.50 | Becky Clark | 459 |
| 5th - $328.50 | David Jordan | 62 |
| 5th - $328.50 | Edwin Larkin | 396 |
| 5th - $328.50 | John Nicklas | 271 |
| 6th - 164.25 | Grace M. Barker | 55 |
| 6th - 164.25 | Gregg D. Merksamer | 295 |
| 6th - 164.25 | Martin & Donna Morse | 506 |
| 6th - 164.25 | Karl Pittner | 119 |
| 6th - 164.25 | Portia Whitehill | 263 |
| 7th - $98.55 | Johanna Kemmeren | 305 |
| 7th - $98.55 | Timothy M. Pedersen | 163 |
| 7th - $98.55 | Katherine Linzey | 364 |
| 7th - $98.55 | Faith Neal | 275 |
| 7th - $98.55 | Gerald Zavitz | 337 |
| 7th - $98.55 | Madelyn Gilbert | 320 |
| 7th - $98.55 | Bob Rolston | 116 |
| 8th - $65.70 | Kendall Saber | 29 |
| 8th - $65.70 | John R. Gilli, Jr. | 232 |
| 8th - $65.70 | James Miller | 560 |
| 8th - $65.70 | Patricia Tantillo | 52 |
| 8th - $65.70 | Marilyn Wilhelm | 751 |
| 8th - $65.70 | William P. Crockford | 186 |
| 8th - $65.70 | Nancy Purdy | 82 |
| 8th - $65.70 | James Carroll | 327 |
| 8th - $65.70 | Carl Torgersen | 475 |
| 8th - $65.70 | Harvey J. Reinhart | 486 |
| 8th - $65.70 | William Lape | 293 |
| 8th - $65.70 | Linda Gower | 509 |
Congratulations to our winners! Thank you to all who entered.
*Prizes were awarded on a pro-rated basis according to total monies collected.